Valves & Accessories » Dry Pipe System
E-1 Dry Pipe Valve - Models “F-3” & “G-3” - 4” & 6”
Dry Pipe Valve Model F-3 Flange/Flange, Model G-3 Flange/Groove 4" & 6" Sizes
Description and Operation
The Globe Model F-3 and G-3 Dry Pipe Valves are the vital control unit in dry pipe automatic sprinkler systems, where supervisory air under pressure is used to prevent freezing that would certainly occur with ordinary wet pipe systems. The Dry Pipe Valve is the connecting link between the source of water supply and the automatic sprinklers, and must react promptly when it receives a signal from the protected area that a fire condition has developed and water is therefore quickly needed. This signal is generated by the opening of one or more sprinklers which causes a quick drop in system supervisory air pressure resulting in a loss of the differential ratio.
The single clapper assembly design in the Globe Model F-3 and G-3 Dry Pipe Valves, provides several areas exposed to working pressures which, in combination, create a differential force ratio between system air pressure and water supply pressure. A single-latching lever is provided as a means of holding the clapper in "set" position. Once the valve has operated, a special latch holds the clapper open until manually reset by experienced personnel.
The body of the Dry Pipe Valve is constructed of high tensile strength cast iron having considerable ductility to reduce damage in field handling.
All interior operating parts are machined from highly corrosive-resistant copper alloys, each having high strength and good wear resistance.
Rubber parts are of selective materials which have good abrasive resistance and long life expectancy in terms of resiliency.
Approvals
- cULus Listed
- FM Approved
- NYC - DOB MEA 324-91-M
Technical Data
- Water Working Pressure Rating - 175 psi (1207 kPa)
- Factory tested hydrostatically to 350 psi (2414 kPa)
| PHYSICAL DATA | Model Size | |||
|---|---|---|---|---|
| F-3 | G-3 | |||
| 4" | 6" | 4" | 6" | |
| Overall Length | 16" | 16 ½" | 16" | 16 ½" |
| Center of Valve to Back | 11" | 12" | 11" | 12" |
| Center of Valve to Right | 12" | 12" | 12" | 12" |
| Center of Valve to Left | 10" | 11" | 10" | 11" |
| Weight of Valve Complete with all Trimmings |
161 lbs 179 lbs. |
231 lbs. 249 lbs. |
151 lbs 169 lbs. |
221 lbs. 239 lbs. |
| Minimum Inside Dimensions of Enclosing Valve House |
45" x 52" | 45" x 52" | 45" x 52" | 45" x 52" |
| Friction Loss in Equivalent Feet |
19' - 6" | 31' - 0" | 19' - 6" | 31' - 0" |
| Water Pressure P.S.I | Air Pressure Requirements P.S.I |
|
|---|---|---|
| max | min | max |
| 30 | 15 | 20 |
| 50 | 20 | 25 |
| 75 | 25 | 30 |
| 100 | 30 | 35 |
| 125 | 35 | 40 |
| 150 | 40 | 45 |
| 175 | 45 | 50 |
Cross Sections
Click image above for a detailed view of this product
| Item | Description | Mat'l | 4" P/N | 6" P/N | Item | Description | Mat'l | 4" P/N | 6" P/N | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellofram | EPDM | 319794 | 319844 | 20 | Side Cover Plate | Cast Iron | 319767 | 319814 | |
| 2 | Seat Ring | Bronze | 300014 | 300213 | 21 | Pin | Bronze | 300011 | 300210 | |
| 3 | Clapper and Ring Assembly | Bronze | 319779 | 319821 | 22 | Packing Nut | Bronze | 300025 | 300025 | |
| 4 | Lever | Bronze | 319757 | 319807 | 23 | Cover Bolt | Steel | 319768 | 319815 | |
| 5 | Rubber Seat Ring | EPDM | 319791 | 319841 | 24 | Cap Screw (6 req'd) | Bronze | 319760 | 319760 | |
| 6 | Compression Plate | Bronze | 319752 | 319802 | 25 | Rubber Gasket | Rubber | 300030 | 300030 | |
| 7 | Retaining Ring | Bronze | 319792 | 319842 | 26 | Pin | Brass | 300031 | 300031 | |
| 8 | Clapper Latch | Bronze | 300015 | 300214 | 27 | Bronze Washer | Bronze | 300032 | 300032 | |
| 9 | Locking Stud | Bronze | 300016 | 300215 | 28 | Packing Gland Ring | Bronze | 300035 | 300035 | |
| 10 | Body - F-3 | Cast Iron | 319765 | 319813 | 29 | Lock Washer | Bronze | 319761 | 319761 | |
| Body - G-3 | Cast Iron | 319704 | 319812 | 30 | Cap Screw | Bronze | 319762 | 319762 | ||
| 11 | Hinge Pin | Bronze | 300018 | 300217 | 31 | Shield | Elastomer | 319758 | 319808 | |
| 12 | Bushing | Bronze | 300019 | 300218 | 32 | Memory Washer | Brass | 319763 | 319811 | |
| 13 | Pin | Bronze | 319798 | 319845 | 33 | Cotter Pin | Brass | 300211 | 300211 | |
| 14 | Latch Screw | Brass | 300020 | 300020 | 34 | Nut | Brass | 319756 | 319806 | |
| 15 | Plug | Bronze | 300021 | 300021 | 35 | Packing | PTFE | 300036 | 300036 | |
| 16 | Atmospheric Discharge Tube | Brass | 319766 | 300022 | 36 | 1" Close Nipple | Galvanized | 310303-G | 310303-G | |
| 17 | Retaining Ring Screw (6 req'd) | Bronze | 319778 | 319778 | 37 | 1" Elbow | Steel | 311205 | 311205 | |
| 18 | Cover Plate Gasket | Rubber | 300023 | 300219 | N/S | Cover Release Screw | Stainless | 300012 | 300012 | |
| 19 | Clamping Ring | Bronze | 319793 | 319843 |
Refer to Globe's Dry Pipe Valve Installation and Maintenance Guide (Bulletin D.P.V.I.M.) for trim set-up,
installation instructions, and maintenance.
Ordering Information
When ordering please specify the following.
- Quantity
- Model Number
- Size
- Factory Trimmed and Leak Tested Hydrostatically or Loose Trim for Customer Installation.
Product Related Documents
Related Products
Globe Product Warranty
Globe agrees to repair or replace any of its own manufactured products found to be defective in material or workmanship for a period of one year from date of shipment.
For specific details of our warranty please refer to Price List Terms and Conditions of Sale (Our Price List).
Bulletin: DPV-F-3 Last Revised: June 2002 Revision: 5