Valves & Accessories » Butterfly Valves
GLR300W Wafer Type Butterfly Valves
GLR300W Wafer Type Butterfly Valves Wafer Type End, Sizes: 2 ½", 3", 4", 6" and 8"
Specifications
- Working Pressure: 300 PSI (21.4 Bars)
- Max. Test Pressure: 600 PSI (42.8 Bars)
- Max. Working Temp: 250°F (120°C)
Factory installed UL Listed Double Tamper Switch For Indoor and Outdoor Use.
| Materials of Primary Components | |
|---|---|
| Body | ASTM A-536 Nylon-11 Coated |
| Disc | ASTM A-536 EPDM Encapsulated |
| Upper and Lower Stems | AISI 420-SS |
| Worm Gear Shaft | AISI 410-SS |
| Housing | ASTM A-536 |
| Hand Wheel | ASTM A-536 |
| Flag Indicator | ASTM A-536 |
| Sheer Pin | ASTM A-510 |
| Segment Gear | ASTM B-148 or B-584 |
| Housing Gasket | EPDM Grade "E" |
| O-Rings (All) | EPDM Grade "E" |
Approvals
- NYC - DOB MEA Approved 155-06-E
- cULus Listed
- FM Approved (except 8")
Cross Section

Click image above for a detailed view of this product.
| Dimension Unit: in(mm) | ||||||
|---|---|---|---|---|---|---|
| Size | A | B | C | D | E | P/N |
| 2 ½" | 6.54 (166) | 5.31 (135) | 5.35 (136) | 3.43 (87) | 1.81 (46) | 311836-G |
| 3" | 6.81 (173) | 5.31 (135) | 5.63(143) | 3.66 (93) | 1.81 (46) | 311839-G |
| 4" | 7.32 (186) | 5.31 (135) | 6.14 (156) | 4.29 (109) | 2.05 (52) | 311846-G |
| 6" | 8.58 (218) | 8.66 (193) | 7.40 (188) | 5.67 (144) | 2.20 (56) | 311861-G |
| 8" | 9.92 (252) | 8.66 (193) | 8.74 (222) | 6.54 (166) | 2.28 (58) | 311871-G |
Product Related Documents
Related Products
Globe Product Warranty
Globe agrees to repair or replace any of its own manufactured products found to be defective in material or workmanship for a period of one year from date of shipment.
For specific details of our warranty please refer to Price List Terms and Conditions of Sale (Our Price List).
Bulletin: BUTTERFLY Last Revised: February 2010 Revision: 4